Product Details
Gender: For Women
Style: Casual
Fit Type: Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: Stand Collar
Material: Wool Blend Knit
Material Stretch: High Stretch
Weight: 0.4 kg
Package: 1 x Sweater
📏 Size Guide for Women
You can zoom in the picture below, and also check the clear text size chart further down the page.
Easy-to-read Size Guide
For your convenience, we provide a clear text size chart below. You can also zoom in on the size picture above if needed.
| Size | US | UK | EU | Length (in/cm) | Bust (in/cm) | Hip (in/cm) |
|---|
| S | 4–6 | 8–10 | 34–36 | 27 / 69 | 40 / 102 | 41 / 104 |
| M | 8–10 | 12–14 | 38–40 | 28 / 70 | 43 / 108 | 43 / 110 |
| L | 12 | 16 | 42–44 | 28 / 71 | 45 / 114 | 46 / 116 |
| XL | 14 | 18 | 46 | 28 / 72 | 47 / 120 | 48 / 122 |
| 2XL | 16–18 | 20 | 48 | 29 / 73 | 51 / 130 | 52 / 132 |
| 3XL | 20–22 | 26 | 50–52 | 29 / 73 | 55 / 140 | 56 / 142 |
| 4XL | 24 | 30 | 54 | 30 / 76 | 58 / 147 | 60 / 152 |
| 5XL | 32 | 38 | 60 | 30 / 76 | 65 / 165 | 68 / 172 |
⚖️ Recommended Size by Weight
| Weight (lbs/kg) | Recommended Size |
|---|
| 88–104 / 40–47 | S |
| 104–121 / 47–55 | M |
| 121–137 / 55–62 | L |
| 137–154 / 62–70 | XL |
| 154–172 / 70–78 | 2XL |
| 172–194 / 78–88 | 3XL |
| 194–209 / 88–95 | 4XL |
| 209+ / 95+ | 5XL |
If you are between two sizes, we recommend choosing the larger size for a more relaxed fit.